Explore how you can use the Data Virtuality Platform in different scenarios.
Learn more about the Data Virtuality Platform or to make your work with Data Virtuality even more successful.
Insights on product updates, useful guides and further informative articles.
Find insightful webinars, whitepapers and ebooks in our resource library.
Stronger together. Learn more about our partner programs.
Read, watch and learn what our customers achieved with Data Virtuality.
In our documentation you will find everything to know about our products
Read the answers to frequently asked questions about Data Virtuality.
In this on-demand webinar, we look at how a modern data architecture can help data scientists to be faster and to work more efficiently.
Learn more about us as a company, our strong partner ecosystem and our career opportunities.
How we achieve data security and transparency
Turn your data landscape into a data powerhouse
View a list of detailed functionalities
Standard | Enterprise | |||
---|---|---|---|---|
Hosting Options | Hosting Options | |||
Fully Managed in the Cloud (SaaS) | ||||
Fully Managed in the Cloud (SaaS) | ||||
Self-hosted in the Cloud | ||||
Self-hosted in the Cloud | ||||
On-premises Hosting | ||||
On-premises Hosting | ||||
Data Access | Data Access | |||
Source Connectors (to APIs, databases and files) ? | ||||
Source Connectors (to APIs, databases and files) ? | 200+ | 200+ | ||
ODBC, JDBC, and REST-API Support | ||||
ODBC, JDBC, and REST-API Support | ||||
Data Virtualization and Performance Optimization | Data Virtualization and Performance Optimization | |||
Data Federation Query Engine ? | ||||
Data Federation Query Engine ? | ||||
Full ANSI SQL support with extensions ? | ||||
Full ANSI SQL support with extensions ? | ||||
In-Memory Caching for Query Acceleration | ||||
In-Memory Caching for Query Acceleration | ||||
Materialization (Data Persistence) Support ? | ||||
Materialization (Data Persistence) Support ? | ||||
Push-down to (selected) Source Systems | ||||
Push-down to (selected) Source Systems | ||||
Historical Data Support | ||||
Historical Data Support | ||||
AI-based Data Structure Optimization ? | ||||
AI-based Data Structure Optimization ? | ||||
Data Modeling and Transformation | Data Modeling and Transformation | |||
Virtual/Procedural SQL ? | ||||
Virtual/Procedural SQL ? | ||||
Create Custom SQL Jobs and Automations ? | ||||
Create Custom SQL Jobs and Automations ? | ||||
SQL Data Transformations ? | ||||
SQL Data Transformations ? | ||||
Git Integration | ||||
Git Integration | ||||
Data Replication | Data Replication | |||
Supported Data Warehouses ? | ||||
Supported Data Warehouses ? | 16 | 16 | ||
Multiple Data Warehouses ? | ||||
Multiple Data Warehouses ? | ||||
Replication Frequency | ||||
Replication Frequency | Up to every second | Up to every second | ||
Replication Types ? | ||||
Replication Types ? | ||||
Advanced Schedules ? | ||||
Advanced Schedules ? | ||||
Bulk load for large amounts of data ? | ||||
Bulk load for large amounts of data ? | ||||
Change Data Capture (CDC) | ||||
Change Data Capture (CDC) | For selected sources | |||
Data Governance, Audit, Permissions | Data Governance, Audit, Permissions | |||
Automatic Data Lineage | ||||
Automatic Data Lineage | ||||
Column-level Data Lineage | ||||
Column-level Data Lineage | ||||
Column Masking | ||||
Column Masking | ||||
Built-in User/Role based Permission System | ||||
Built-in User/Role based Permission System | ||||
Row and Column Level Security | ||||
Row and Column Level Security | ||||
History of Changes (Metadata Versioning) | ||||
History of Changes (Metadata Versioning) | ||||
Data Catalog - Business Data Shop | Data Catalog - Business Data Shop | |||
Self-service Data Access for Business Users | ||||
Self-service Data Access for Business Users | ||||
Metadata Catalog and Search | ||||
Metadata Catalog and Search | ||||
Write and Run Queries | ||||
Write and Run Queries | ||||
Download Data | ||||
Download Data | ||||
Support | Support | |||
Support within extended business hours (18/5) ? | ||||
Support within extended business hours (18/5) ? | ||||
Advanced Support | ||||
Advanced Support | On request | |||
Dedicated Solution Engineer for onboarding | ||||
Dedicated Solution Engineer for onboarding | First 90 days | First 90 days | ||
Security & Authentication | Security & Authentication | |||
Compliance with established Security Industry Standards ? | ||||
Compliance with established Security Industry Standards ? | ||||
Select data processing location (US, EU, etc.) ? | ||||
Select data processing location (US, EU, etc.) ? | ||||
Security Protocols: SSL/TLS, HTTPS | ||||
Security Protocols: SSL/TLS, HTTPS | ||||
Authentication Protocols: LDAP, Active Directory, ForgeRock, Kerberos, etc. | ||||
Authentication Protocols: LDAP, Active Directory, ForgeRock, Kerberos, etc. | ||||
SSH Tunnels for Encryption | ||||
SSH Tunnels for Encryption | ||||
Other | Other | |||
Management API ? | ||||
Management API ? | ||||
Start free trial | Contact us |
You can test the Data Virtuality Platform SaaS for 30 days.
If you need more time to test our platform please contact our sales team: sales@datavirtuality.com
Data Virtuality offers monthly, yearly, and multi-year payment plans.
Yes, we develop new connectors on request. Use the Connector form to request a new connector. The development of new connectors takes usually 6 to 8 weeks.
A fully managed hardware and software stack management so you can fully focus on using the data
The Data Virtuality Platform marries two distinct technologies to create an entirely new manner of integrating data
Leipzig
Katharinenstrasse 15 | 04109 | Germany
Munich
Trimburgstraße 2 | 81249 | Germany
San Francisco
2261 Market Street #4788 | CA 94114 | USA
Follow Us on Social Media
Our mission is to enable businesses to leverage the full potential of their data by providing a single source of truth platform to connect and manage all data.